A (hopefully soon) fully featured selft-hosted web interface and server-backend to store weather data (comparable to opensensemap.org)
Go to file
2019-07-12 18:08:47 +02:00
css minor changes 2019-07-12 18:08:47 +02:00
img added login 2019-07-11 19:59:06 +02:00
js minor changes 2019-07-12 18:08:47 +02:00
blueweather.code-workspace fixed dependencies 2019-07-11 14:53:18 +02:00
dashboard.html minor changes 2019-07-12 18:08:47 +02:00
index.html added testchart 2019-07-12 13:26:36 +02:00
login.html added login 2019-07-11 19:59:06 +02:00
README.md test 2019-07-11 14:09:50 +02:00
table.html updated table 2019-07-12 17:57:47 +02:00
testdashboard.html added table 2019-07-12 17:19:21 +02:00

BlueWeather

A (hopefully soon) fully featured selft-hosted web interface and server-backend to store weather data (comparable to opensensemap.org)

State of development

  • interface and backend planned