A (hopefully soon) fully featured selft-hosted web interface and server-backend to store weather data (comparable to opensensemap.org)
Find a file
2019-07-11 14:45:36 +02:00
bootstap.min.css added bootstap files 2019-07-11 14:45:36 +02:00
dashboard.css added bootstap files 2019-07-11 14:45:36 +02:00
dashboard.html added bootstap files 2019-07-11 14:45:36 +02:00
index.html added bootstap files 2019-07-11 14:45:36 +02:00
README.md test 2019-07-11 14:09:50 +02:00

BlueWeather

A (hopefully soon) fully featured selft-hosted web interface and server-backend to store weather data (comparable to opensensemap.org)

State of development

  • interface and backend planned