A (hopefully soon) fully featured selft-hosted web interface and server-backend to store weather data (comparable to opensensemap.org)
Find a file
2019-07-11 19:59:06 +02:00
css added login 2019-07-11 19:59:06 +02:00
img added login 2019-07-11 19:59:06 +02:00
js fixed dependencies 2019-07-11 14:53:18 +02:00
blueweather.code-workspace fixed dependencies 2019-07-11 14:53:18 +02:00
dashboard.html change title 2019-07-11 15:49:10 +02:00
index.html added login 2019-07-11 19:59:06 +02:00
login.html added login 2019-07-11 19:59:06 +02:00
README.md test 2019-07-11 14:09:50 +02:00

BlueWeather

A (hopefully soon) fully featured selft-hosted web interface and server-backend to store weather data (comparable to opensensemap.org)

State of development

  • interface and backend planned