A (hopefully soon) fully featured selft-hosted web interface and server-backend to store weather data (comparable to opensensemap.org)
Go to file
2019-07-11 14:53:18 +02:00
css fixed dependencies 2019-07-11 14:53:18 +02:00
js fixed dependencies 2019-07-11 14:53:18 +02:00
blueweather.code-workspace fixed dependencies 2019-07-11 14:53:18 +02:00
bootstap.min.css added bootstap files 2019-07-11 14:45:36 +02:00
dashboard.html fixed dependencies 2019-07-11 14:53:18 +02:00
index.html fixed dependencies 2019-07-11 14:53:18 +02:00
README.md test 2019-07-11 14:09:50 +02:00

BlueWeather

A (hopefully soon) fully featured selft-hosted web interface and server-backend to store weather data (comparable to opensensemap.org)

State of development

  • interface and backend planned