leddisplay/libraries/SmartMatrix/extras/hardware/SmartLEDShield_V4.sch
2018-10-13 22:34:06 +02:00

9986 lines
488 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.7.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="fp3" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="Beschreib" color="9" fill="1" visible="yes" active="yes"/>
<layer number="106" name="BGA-Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="107" name="BD-Top" color="5" fill="1" visible="yes" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="no" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="no" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="ReferenceLS" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="117" name="mPads" color="7" fill="1" visible="yes" active="yes"/>
<layer number="118" name="mVias" color="7" fill="1" visible="yes" active="yes"/>
<layer number="119" name="mUnrouted" color="7" fill="1" visible="yes" active="yes"/>
<layer number="120" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="mtStop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="130" name="mbStop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="133" name="mtFinish" color="7" fill="1" visible="yes" active="yes"/>
<layer number="134" name="mbFinish" color="7" fill="1" visible="yes" active="yes"/>
<layer number="135" name="mtGlue" color="7" fill="1" visible="yes" active="yes"/>
<layer number="136" name="mbGlue" color="7" fill="1" visible="yes" active="yes"/>
<layer number="137" name="mtTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="138" name="mbTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="139" name="mtKeepout" color="7" fill="1" visible="yes" active="yes"/>
<layer number="140" name="mbKeepout" color="7" fill="1" visible="yes" active="yes"/>
<layer number="141" name="mtRestrict" color="7" fill="1" visible="yes" active="yes"/>
<layer number="142" name="mbRestrict" color="7" fill="1" visible="yes" active="yes"/>
<layer number="143" name="mvRestrict" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="145" name="mHoles" color="7" fill="1" visible="yes" active="yes"/>
<layer number="146" name="mMilling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="147" name="mMeasures" color="7" fill="1" visible="yes" active="yes"/>
<layer number="148" name="mDocument" color="7" fill="1" visible="yes" active="yes"/>
<layer number="149" name="mReference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="191" name="mNets" color="7" fill="1" visible="yes" active="yes"/>
<layer number="192" name="mBusses" color="7" fill="1" visible="yes" active="yes"/>
<layer number="193" name="mPins" color="7" fill="1" visible="yes" active="yes"/>
<layer number="194" name="mSymbols" color="7" fill="1" visible="yes" active="yes"/>
<layer number="195" name="mNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="196" name="mValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="1" visible="no" active="no"/>
<layer number="202" name="202bmp" color="3" fill="1" visible="no" active="no"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="231bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="PART_" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="supply1">
<description>&lt;b&gt;Supply Symbols&lt;/b&gt;&lt;p&gt;
GND, VCC, 0V, +5V, -5V, etc.&lt;p&gt;
Please keep in mind, that these devices are necessary for the
automatic wiring of the supply signals.&lt;p&gt;
The pin name defined in the symbol is identical to the net which is to be wired automatically.&lt;p&gt;
In this library the device names are the same as the pin names of the symbols, therefore the correct signal names appear next to the supply symbols in the schematic.&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
</packages>
<symbols>
<symbol name="GND">
<wire x1="-1.905" y1="0" x2="1.905" y2="0" width="0.254" layer="94"/>
<text x="-2.54" y="-2.54" size="1.778" layer="96">&gt;VALUE</text>
<pin name="GND" x="0" y="2.54" visible="off" length="short" direction="sup" rot="R270"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="GND" prefix="GND">
<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
<gates>
<gate name="1" symbol="GND" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="eclibrary">
<packages>
<package name="1X04">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt; - 2.54</description>
<wire x1="0" y1="0.635" x2="0.635" y2="1.27" width="0.1524" layer="21"/>
<wire x1="0.635" y1="1.27" x2="1.905" y2="1.27" width="0.1524" layer="21"/>
<wire x1="1.905" y1="1.27" x2="2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="0.635" x2="2.54" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="-0.635" x2="1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="1.905" y1="-1.27" x2="0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-1.27" x2="0" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="1.27" x2="-3.175" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="1.27" x2="-2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="0.635" x2="-2.54" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="-0.635" x2="-3.175" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="0.635" x2="-1.905" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="1.27" x2="-0.635" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="0" y2="0.635" width="0.1524" layer="21"/>
<wire x1="0" y1="0.635" x2="0" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="0" y1="-0.635" x2="-0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-1.27" x2="-1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="-1.27" x2="-2.54" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0.635" x2="-5.08" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="1.27" x2="-5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-0.635" x2="-4.445" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="-1.27" x2="-4.445" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="3.175" y1="1.27" x2="4.445" y2="1.27" width="0.1524" layer="21"/>
<wire x1="4.445" y1="1.27" x2="5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="5.08" y1="0.635" x2="5.08" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="5.08" y1="-0.635" x2="4.445" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="3.175" y1="1.27" x2="2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="-0.635" x2="3.175" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="4.445" y1="-1.27" x2="3.175" y2="-1.27" width="0.1524" layer="21"/>
<pad name="1" x="-3.81" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="2" x="-1.27" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="3" x="1.27" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="4" x="3.81" y="0" drill="1.016" shape="long" rot="R90"/>
<text x="-5.1562" y="1.8288" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-5.08" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="1.016" y1="-0.254" x2="1.524" y2="0.254" layer="51"/>
<rectangle x1="-1.524" y1="-0.254" x2="-1.016" y2="0.254" layer="51"/>
<rectangle x1="-4.064" y1="-0.254" x2="-3.556" y2="0.254" layer="51"/>
<rectangle x1="3.556" y1="-0.254" x2="4.064" y2="0.254" layer="51"/>
</package>
<package name="1X04-S">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt; - 2.54</description>
<wire x1="0" y1="0.635" x2="0.635" y2="1.27" width="0.1524" layer="21"/>
<wire x1="0.635" y1="1.27" x2="1.905" y2="1.27" width="0.1524" layer="21"/>
<wire x1="1.905" y1="1.27" x2="2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="0.635" x2="2.54" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="-0.635" x2="1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="1.905" y1="-1.27" x2="0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-1.27" x2="0" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="1.27" x2="-3.175" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="1.27" x2="-2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="0.635" x2="-2.54" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="-0.635" x2="-3.175" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="0.635" x2="-1.905" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="1.27" x2="-0.635" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="0" y2="0.635" width="0.1524" layer="21"/>
<wire x1="0" y1="0.635" x2="0" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="0" y1="-0.635" x2="-0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-1.27" x2="-1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="-1.27" x2="-2.54" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0.635" x2="-5.08" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="1.27" x2="-5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-0.635" x2="-4.445" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="-1.27" x2="-4.445" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="3.175" y1="1.27" x2="4.445" y2="1.27" width="0.1524" layer="21"/>
<wire x1="4.445" y1="1.27" x2="5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="5.08" y1="0.635" x2="5.08" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="5.08" y1="-0.635" x2="4.445" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="3.175" y1="1.27" x2="2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="-0.635" x2="3.175" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="4.445" y1="-1.27" x2="3.175" y2="-1.27" width="0.1524" layer="21"/>
<pad name="1" x="-3.81" y="0" drill="1.016" shape="square"/>
<pad name="2" x="-1.27" y="0" drill="1.016" shape="octagon"/>
<pad name="3" x="1.27" y="0" drill="1.016" shape="octagon"/>
<pad name="4" x="3.81" y="0" drill="1.016" shape="octagon"/>
<text x="-5.1562" y="1.8288" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-5.08" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="1.016" y1="-0.254" x2="1.524" y2="0.254" layer="51"/>
<rectangle x1="-1.524" y1="-0.254" x2="-1.016" y2="0.254" layer="51"/>
<rectangle x1="-4.064" y1="-0.254" x2="-3.556" y2="0.254" layer="51"/>
<rectangle x1="3.556" y1="-0.254" x2="4.064" y2="0.254" layer="51"/>
</package>
<package name="1X04/90">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt; - 2.54 90°</description>
<wire x1="-5.08" y1="-1.905" x2="-2.54" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="-1.905" x2="-2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="0.635" x2="-5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0.635" x2="-5.08" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="6.985" x2="-3.81" y2="1.27" width="0.762" layer="21"/>
<wire x1="-2.54" y1="-1.905" x2="0" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="0" y1="-1.905" x2="0" y2="0.635" width="0.1524" layer="21"/>
<wire x1="0" y1="0.635" x2="-2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="6.985" x2="-1.27" y2="1.27" width="0.762" layer="21"/>
<wire x1="0" y1="-1.905" x2="2.54" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="2.54" y1="-1.905" x2="2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="0.635" x2="0" y2="0.635" width="0.1524" layer="21"/>
<wire x1="1.27" y1="6.985" x2="1.27" y2="1.27" width="0.762" layer="21"/>
<wire x1="2.54" y1="-1.905" x2="5.08" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="5.08" y1="-1.905" x2="5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="5.08" y1="0.635" x2="2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="3.81" y1="6.985" x2="3.81" y2="1.27" width="0.762" layer="21"/>
<pad name="1" x="-3.81" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<pad name="2" x="-1.27" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<pad name="3" x="1.27" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<pad name="4" x="3.81" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<text x="-5.715" y="-3.81" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="6.985" y="-4.445" size="1.27" layer="27" rot="R90">&gt;VALUE</text>
<rectangle x1="-4.191" y1="0.635" x2="-3.429" y2="1.143" layer="21"/>
<rectangle x1="-1.651" y1="0.635" x2="-0.889" y2="1.143" layer="21"/>
<rectangle x1="0.889" y1="0.635" x2="1.651" y2="1.143" layer="21"/>
<rectangle x1="3.429" y1="0.635" x2="4.191" y2="1.143" layer="21"/>
<rectangle x1="-4.191" y1="-2.921" x2="-3.429" y2="-1.905" layer="21"/>
<rectangle x1="-1.651" y1="-2.921" x2="-0.889" y2="-1.905" layer="21"/>
<rectangle x1="0.889" y1="-2.921" x2="1.651" y2="-1.905" layer="21"/>
<rectangle x1="3.429" y1="-2.921" x2="4.191" y2="-1.905" layer="21"/>
</package>
<package name="1X04/90-S">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt; - 2.54 90°</description>
<wire x1="-5.08" y1="-1.905" x2="-2.54" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="-1.905" x2="-2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="0.635" x2="-5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0.635" x2="-5.08" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="6.985" x2="-3.81" y2="1.27" width="0.762" layer="21"/>
<wire x1="-2.54" y1="-1.905" x2="0" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="0" y1="-1.905" x2="0" y2="0.635" width="0.1524" layer="21"/>
<wire x1="0" y1="0.635" x2="-2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="6.985" x2="-1.27" y2="1.27" width="0.762" layer="21"/>
<wire x1="0" y1="-1.905" x2="2.54" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="2.54" y1="-1.905" x2="2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="0.635" x2="0" y2="0.635" width="0.1524" layer="21"/>
<wire x1="1.27" y1="6.985" x2="1.27" y2="1.27" width="0.762" layer="21"/>
<wire x1="2.54" y1="-1.905" x2="5.08" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="5.08" y1="-1.905" x2="5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="5.08" y1="0.635" x2="2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="3.81" y1="6.985" x2="3.81" y2="1.27" width="0.762" layer="21"/>
<pad name="1" x="-3.81" y="-3.81" drill="1.016" shape="square"/>
<pad name="2" x="-1.27" y="-3.81" drill="1.016" shape="octagon"/>
<pad name="3" x="1.27" y="-3.81" drill="1.016" shape="octagon"/>
<pad name="4" x="3.81" y="-3.81" drill="1.016" shape="octagon"/>
<text x="-5.715" y="-3.81" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="6.985" y="-4.445" size="1.27" layer="27" rot="R90">&gt;VALUE</text>
<rectangle x1="-4.191" y1="0.635" x2="-3.429" y2="1.143" layer="21"/>
<rectangle x1="-1.651" y1="0.635" x2="-0.889" y2="1.143" layer="21"/>
<rectangle x1="0.889" y1="0.635" x2="1.651" y2="1.143" layer="21"/>
<rectangle x1="3.429" y1="0.635" x2="4.191" y2="1.143" layer="21"/>
<rectangle x1="-4.191" y1="-2.921" x2="-3.429" y2="-1.905" layer="21"/>
<rectangle x1="-1.651" y1="-2.921" x2="-0.889" y2="-1.905" layer="21"/>
<rectangle x1="0.889" y1="-2.921" x2="1.651" y2="-1.905" layer="21"/>
<rectangle x1="3.429" y1="-2.921" x2="4.191" y2="-1.905" layer="21"/>
</package>
<package name="1X04M">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt; - 2</description>
<wire x1="4.25" y1="1.25" x2="4.25" y2="-1.25" width="0.2032" layer="21"/>
<wire x1="4.25" y1="-1.25" x2="-4.25" y2="-1.25" width="0.2032" layer="21"/>
<wire x1="-4.25" y1="-1.25" x2="-4.25" y2="1.25" width="0.2032" layer="21"/>
<wire x1="-4.25" y1="1.25" x2="4.25" y2="1.25" width="0.2032" layer="21"/>
<pad name="1" x="-3" y="0" drill="0.9144" shape="square"/>
<pad name="2" x="-1" y="0" drill="0.9144"/>
<pad name="3" x="1" y="0" drill="0.9144" rot="R270"/>
<pad name="4" x="3" y="0" drill="0.9144" rot="R270"/>
<text x="-5" y="-1" size="1.016" layer="25" ratio="14" rot="R90">&gt;NAME</text>
